Usage Statistics for tzlites.dogdriving.com

Summary Period: Last 12 Months
Generated 09-Feb-2010 02:24 CST

Usage summary for tzlites.dogdriving.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 540 471 513 42 131 12204 342 4104 3775 4321
Jan 2010 859 825 822 64 593 148469 1992 25499 25583 26631
Dec 2009 1002 979 983 51 262 56802 1601 30487 30371 31069
Nov 2009 256 231 231 84 1250 23454 2541 6947 6957 7690
Oct 2009 161 136 136 54 231 37968 1677 4236 4239 5021
Sep 2009 193 175 169 54 260 36815 1621 5081 5278 5793
Aug 2009 86 70 65 25 223 22076 801 2028 2178 2695
Jul 2009 29 10 9 5 112 6826 170 305 318 919
Jun 2009 15 5 5 3 67 2302 114 176 161 461
May 2009 49 25 18 8 26 9483 53 112 151 295
Totals 356399 10912 78975 79011 84895


Generated by Webalizer Version 2.01