
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 39 | 28 | 31 | 15 | 16 | 871 | 30 | 62 | 57 | 78 |
| Aug 2010 | 250 | 114 | 232 | 32 | 230 | 37901 | 1014 | 7192 | 3535 | 7761 |
| Jul 2010 | 203 | 171 | 177 | 56 | 265 | 35804 | 1736 | 5502 | 5329 | 6312 |
| Jun 2010 | 291 | 250 | 265 | 44 | 223 | 30342 | 1344 | 7955 | 7524 | 8748 |
| May 2010 | 500 | 455 | 469 | 47 | 559 | 51234 | 1469 | 14557 | 14106 | 15525 |
| Apr 2010 | 726 | 693 | 698 | 40 | 345 | 62462 | 1207 | 20963 | 20808 | 21793 |
| Mar 2010 | 632 | 595 | 602 | 44 | 366 | 56593 | 1379 | 18668 | 18449 | 19616 |
| Feb 2010 | 891 | 841 | 858 | 73 | 493 | 67955 | 2047 | 24050 | 23557 | 24953 |
| Jan 2010 | 859 | 825 | 822 | 64 | 593 | 148469 | 1992 | 25499 | 25583 | 26631 |
| Dec 2009 | 1002 | 979 | 983 | 51 | 262 | 56802 | 1601 | 30487 | 30371 | 31069 |
| Nov 2009 | 256 | 231 | 231 | 84 | 1250 | 23454 | 2541 | 6947 | 6957 | 7690 |
| Oct 2009 | 161 | 136 | 136 | 54 | 231 | 37968 | 1677 | 4236 | 4239 | 5021 |
| Totals | 609855 | 18037 | 166118 | 160515 | 175197 | |||||
| Generated by Webalizer Version 2.01 |