Usage Statistics for tzlites.dogdriving.com

Summary Period: Last 12 Months
Generated 11-Mar-2010 02:20 CST

Usage summary for tzlites.dogdriving.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 173 139 146 27 148 10337 279 1461 1397 1736
Feb 2010 891 841 858 73 493 67955 2047 24050 23557 24953
Jan 2010 859 825 822 64 593 148469 1992 25499 25583 26631
Dec 2009 1002 979 983 51 262 56802 1601 30487 30371 31069
Nov 2009 256 231 231 84 1250 23454 2541 6947 6957 7690
Oct 2009 161 136 136 54 231 37968 1677 4236 4239 5021
Sep 2009 193 175 169 54 260 36815 1621 5081 5278 5793
Aug 2009 86 70 65 25 223 22076 801 2028 2178 2695
Jul 2009 29 10 9 5 112 6826 170 305 318 919
Jun 2009 15 5 5 3 67 2302 114 176 161 461
May 2009 49 25 18 8 26 9483 53 112 151 295
Totals 422487 12896 100382 100190 107263


Generated by Webalizer Version 2.01