Usage Statistics for tzlites.dogdriving.com

Summary Period: May 2010
Generated 01-Jun-2010 02:16 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 15525
Total Files 14106
Total Pages 14557
Total Visits 1469
Total KBytes 51234
Total Unique Sites 559
Total Unique URLs 460
Total Unique Referrers 186
Total Unique User Agents 256
. Avg Max
Hits per Hour 20 1508
Hits per Day 500 3202
Files per Day 455 3168
Pages per Day 469 3177
Visits per Day 47 238
KBytes per Day 1653 7578
Hits by Response Code
Code 200 - OK 14106
Code 301 - Moved Permanently 58
Code 304 - Not Modified 568
Code 403 - Forbidden 57
Code 404 - Not Found 736

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 403 2.60% 314 2.23% 337 2.32% 25 1.70% 18 3.22% 7578 14.79%
2 122 0.79% 73 0.52% 102 0.70% 27 1.84% 22 3.94% 421 0.82%
3 2 0.01% 0 0.00% 1 0.01% 1 0.07% 1 0.18% 2 0.00%
4 98 0.63% 62 0.44% 72 0.49% 39 2.65% 32 5.72% 2878 5.62%
5 51 0.33% 24 0.17% 32 0.22% 14 0.95% 22 3.94% 264 0.51%
6 1 0.01% 1 0.01% 1 0.01% 1 0.07% 1 0.18% 5 0.01%
7 1172 7.55% 1139 8.07% 1145 7.87% 14 0.95% 27 4.83% 1755 3.43%
8 149 0.96% 116 0.82% 133 0.91% 23 1.57% 18 3.22% 395 0.77%
9 189 1.22% 136 0.96% 149 1.02% 32 2.18% 27 4.83% 490 0.96%
10 421 2.71% 361 2.56% 389 2.67% 193 13.14% 146 26.12% 2198 4.29%
11 95 0.61% 60 0.43% 76 0.52% 27 1.84% 18 3.22% 244 0.48%
12 3 0.02% 0 0.00% 1 0.01% 1 0.07% 3 0.54% 3 0.01%
13 55 0.35% 34 0.24% 39 0.27% 19 1.29% 16 2.86% 210 0.41%
14 2012 12.96% 1976 14.01% 1989 13.66% 48 3.27% 39 6.98% 2999 5.85%
15 2 0.01% 0 0.00% 2 0.01% 2 0.14% 2 0.36% 0 0.00%
16 2687 17.31% 2659 18.85% 2667 18.32% 67 4.56% 30 5.37% 6302 12.30%
17 3202 20.62% 3168 22.46% 3177 21.82% 238 16.20% 209 37.39% 5044 9.85%
18 2069 13.33% 2015 14.28% 2044 14.04% 75 5.11% 41 7.33% 3175 6.20%
19 923 5.95% 879 6.23% 895 6.15% 58 3.95% 32 5.72% 2825 5.51%
20 106 0.68% 48 0.34% 82 0.56% 37 2.52% 24 4.29% 207 0.40%
21 108 0.70% 65 0.46% 86 0.59% 41 2.79% 22 3.94% 1132 2.21%
22 112 0.72% 60 0.43% 84 0.58% 45 3.06% 27 4.83% 619 1.21%
23 147 0.95% 69 0.49% 107 0.74% 53 3.61% 30 5.37% 513 1.00%
24 188 1.21% 120 0.85% 153 1.05% 42 2.86% 31 5.55% 1886 3.68%
25 87 0.56% 31 0.22% 58 0.40% 42 2.86% 30 5.37% 1278 2.49%
26 141 0.91% 57 0.40% 110 0.76% 57 3.88% 30 5.37% 449 0.88%
27 333 2.14% 236 1.67% 117 0.80% 37 2.52% 28 5.01% 4098 8.00%
28 133 0.86% 67 0.47% 94 0.65% 52 3.54% 32 5.72% 370 0.72%
29 184 1.19% 131 0.93% 152 1.04% 38 2.59% 29 5.19% 459 0.90%
30 121 0.78% 57 0.40% 87 0.60% 54 3.68% 30 5.37% 2511 4.90%
31 209 1.35% 148 1.05% 176 1.21% 73 4.97% 36 6.44% 926 1.81%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 98 0.63% 1 46 0.33% 2 79 0.54% 10 301 0.59%
1 4 143 0.92% 3 93 0.66% 3 120 0.82% 13 413 0.81%
2 9 295 1.90% 7 239 1.69% 8 269 1.85% 23 703 1.37%
3 35 1087 7.00% 33 1041 7.38% 34 1060 7.28% 96 2972 5.80%
4 4 129 0.83% 2 79 0.56% 3 103 0.71% 47 1461 2.85%
5 6 187 1.20% 3 123 0.87% 4 154 1.06% 15 460 0.90%
6 5 161 1.04% 3 116 0.82% 4 150 1.03% 53 1653 3.23%
7 15 475 3.06% 13 409 2.90% 13 433 2.97% 284 8790 17.16%
8 6 189 1.22% 4 139 0.99% 5 156 1.07% 93 2869 5.60%
9 26 836 5.38% 24 765 5.42% 25 779 5.35% 79 2450 4.78%
10 6 189 1.22% 3 93 0.66% 3 99 0.68% 53 1642 3.20%
11 19 615 3.96% 17 552 3.91% 18 570 3.92% 46 1427 2.79%
12 43 1342 8.64% 41 1281 9.08% 42 1307 8.98% 71 2208 4.31%
13 2 92 0.59% 1 42 0.30% 1 60 0.41% 6 173 0.34%
14 26 810 5.22% 23 740 5.25% 24 760 5.22% 47 1469 2.87%
15 44 1364 8.79% 42 1306 9.26% 43 1340 9.21% 83 2577 5.03%
16 10 320 2.06% 8 273 1.94% 4 126 0.87% 132 4098 8.00%
17 75 2332 15.02% 73 2280 16.16% 74 2297 15.78% 119 3686 7.20%
18 58 1825 11.76% 56 1745 12.37% 57 1786 12.27% 106 3300 6.44%
19 37 1162 7.48% 36 1116 7.91% 36 1143 7.85% 82 2556 4.99%
20 19 612 3.94% 17 529 3.75% 18 575 3.95% 41 1281 2.50%
21 18 579 3.73% 16 522 3.70% 17 557 3.83% 105 3249 6.34%
22 18 587 3.78% 17 533 3.78% 18 562 3.86% 39 1216 2.37%
23 3 96 0.62% 1 44 0.31% 2 72 0.49% 9 276 0.54%

Top 30 of 460 Total URLs
# Hits KBytes URL
1 12658 81.53% 18816 36.73% /
2 42 0.27% 25 0.05% /.fp/
3 36 0.23% 54 0.11% http://tzlites.dogdriving.com/
4 29 0.19% 112 0.22% /modlogan/m_usage_201002_004_004.html
5 28 0.18% 178 0.35% /dogdriving.com/
6 28 0.18% 16 0.03% /hsphere/
7 28 0.18% 18 0.04% /hsphere/local/home/kweenkma/
8 26 0.17% 151 0.30% /modlogan/
9 24 0.15% 14 0.03% /hsphere/local/
10 18 0.12% 9 0.02% /modlogan/modlogan.css
11 18 0.12% 167 0.33% /webalizer/
12 17 0.11% 490 0.96% /webalizer/usage_201002.html
13 17 0.11% 1616 3.15% /webalizer/usage_201005.html
14 14 0.09% 1 0.00% /.fp/tzlites.dogdriving.com.80.httpd.conf
15 14 0.09% 47 0.09% /dogdriving.com/Page5a.html
16 14 0.09% 9 0.02% /hsphere/local/home/
17 14 0.09% 245 0.48% /webalizer/usage_200911.html
18 13 0.08% 118 0.23% /hsphere/local/home/kweenkma/tzlites.dogdriving.com/
19 13 0.08% 9 0.02% /modlogan/m_usage_200905_000_000.html
20 13 0.08% 314 0.61% /webalizer/usage_200906.html
21 13 0.08% 358 0.70% /webalizer/usage_200908.html
22 12 0.08% 9 0.02% /modlogan/m_usage_200907_000_000.html
23 12 0.08% 243 0.47% /webalizer/usage_200909.html
24 11 0.07% 22 0.04% /modlogan/m_usage_200908_000_002.html
25 10 0.06% 32 0.06% /modlogan/m_usage_200905_000_002.html
26 10 0.06% 9 0.02% /modlogan/m_usage_201002_000_000.html
27 10 0.06% 223 0.44% /webalizer/usage_200907.html
28 10 0.06% 351 0.68% /webalizer/usage_200910.html
29 10 0.06% 251 0.49% /webalizer/usage_201001.html
30 9 0.06% 61 0.12% /dogdriving.com/Page3c.html

Top 10 of 460 Total URLs By KBytes
# Hits KBytes URL
1 12658 81.53% 18816 36.73% /
2 5 0.03% 5574 10.88% /dogdriving.com/4 Kids in the Park_files/MVI_1382.flv
3 8 0.05% 4316 8.42% /dogdriving.com/files/Download/Instructions for side shaft harnesses.pdf
4 7 0.05% 3195 6.24% /dogdriving.com/files/Download/V-brace Instructions.pdf
5 7 0.05% 2733 5.33% /dogdriving.com/files/Download/Harness 101.pdf
6 17 0.11% 1616 3.15% /webalizer/usage_201005.html
7 5 0.03% 1396 2.72% /dogdriving.com/files/Download/Safety Strap.pdf
8 6 0.04% 945 1.84% /dogdriving.com/files/Download/General Mini Harness Notes.pdf
9 8 0.05% 518 1.01% /dogdriving.com/files/Download/Proper whole harness fit.pdf
10 17 0.11% 490 0.96% /webalizer/usage_201002.html

Top 10 of 221 Total Entry Pages
# Hits Visits URL
1 12658 81.53% 589 42.07% /
2 42 0.27% 34 2.43% /.fp/
3 28 0.18% 19 1.36% /dogdriving.com/
4 28 0.18% 19 1.36% /hsphere/
5 24 0.15% 18 1.29% /hsphere/local/
6 17 0.11% 16 1.14% /webalizer/usage_201002.html
7 28 0.18% 15 1.07% /hsphere/local/home/kweenkma/
8 26 0.17% 14 1.00% /modlogan/
9 14 0.09% 12 0.86% /dogdriving.com/Page5a.html
10 18 0.12% 12 0.86% /webalizer/

Top 10 of 226 Total Exit Pages
# Hits Visits URL
1 12658 81.53% 587 41.63% /
2 42 0.27% 28 1.99% /.fp/
3 28 0.18% 21 1.49% /dogdriving.com/
4 28 0.18% 20 1.42% /hsphere/
5 24 0.15% 19 1.35% /hsphere/local/
6 28 0.18% 18 1.28% /hsphere/local/home/kweenkma/
7 17 0.11% 15 1.06% /webalizer/usage_201002.html
8 18 0.12% 13 0.92% /webalizer/
9 26 0.17% 12 0.85% /modlogan/
10 13 0.08% 12 0.85% /webalizer/usage_200908.html

Top 30 of 559 Total Sites
# Hits Files KBytes Visits Hostname
1 1175 7.57% 1175 8.33% 1757 3.43% 11 0.75% 81.177.23.46
2 1132 7.29% 1132 8.02% 1692 3.30% 1 0.07% 94.103.231.94
3 881 5.67% 881 6.25% 1307 2.55% 13 0.88% 188.92.77.19
4 878 5.66% 878 6.22% 1302 2.54% 13 0.88% 188.92.77.21
5 875 5.64% 875 6.20% 1298 2.53% 13 0.88% 188.92.77.20
6 870 5.60% 870 6.17% 1291 2.52% 13 0.88% 188.92.77.18
7 868 5.59% 868 6.15% 1288 2.51% 13 0.88% 188.92.77.14
8 867 5.58% 867 6.15% 1286 2.51% 13 0.88% 188.92.77.16
9 866 5.58% 866 6.14% 1285 2.51% 13 0.88% 188.92.77.13
10 862 5.55% 862 6.11% 1279 2.50% 13 0.88% 188.92.77.17
11 857 5.52% 857 6.08% 1271 2.48% 13 0.88% 188.92.77.15
12 756 4.87% 324 2.30% 3295 6.43% 277 18.86% spider78.yandex.ru
13 329 2.12% 252 1.79% 2599 5.07% 37 2.52% crawl6.dotnetdotcom.org
14 280 1.80% 238 1.69% 7406 14.46% 8 0.54% crawl-66-249-71-114.googlebot.com
15 246 1.58% 246 1.74% 368 0.72% 3 0.20% 216.218.211.56
16 189 1.22% 180 1.28% 3817 7.45% 1 0.07% p50909d02.dip0.t-ipconnect.de
17 178 1.15% 134 0.95% 4713 9.20% 134 9.12% crawl-15c.cuil.com
18 119 0.77% 119 0.84% 178 0.35% 2 0.14% 209.107.217.11
19 107 0.69% 58 0.41% 278 0.54% 44 3.00% crawl-66-249-71-47.googlebot.com
20 100 0.64% 100 0.71% 148 0.29% 1 0.07% ec2-174-129-6-98.compute-1.amazonaws.com
21 73 0.47% 34 0.24% 147 0.29% 34 2.31% crawl-66-249-68-101.googlebot.com
22 55 0.35% 55 0.39% 82 0.16% 1 0.07% member.e-style-gaming.net
23 51 0.33% 51 0.36% 76 0.15% 10 0.68% s008.panelboxmanager.com
24 49 0.32% 49 0.35% 73 0.14% 6 0.41% 217-234-112-92.pool.ukrtel.net
25 47 0.30% 10 0.07% 295 0.58% 21 1.43% crawl-66-249-71-41.googlebot.com
26 40 0.26% 40 0.28% 55 0.11% 1 0.07% 170.51.254.202
27 39 0.25% 39 0.28% 58 0.11% 9 0.61% 196-38-178-94.pool.ukrtel.net
28 39 0.25% 39 0.28% 817 1.59% 2 0.14% vds1387.sivit.org
29 32 0.21% 32 0.23% 48 0.09% 3 0.20% 5-244-93-178.pool.ukrtel.net
30 27 0.17% 0 0.00% 41 0.08% 0 0.00% 81.177.33.14

Top 10 of 559 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 280 1.80% 238 1.69% 7406 14.46% 8 0.54% crawl-66-249-71-114.googlebot.com
2 178 1.15% 134 0.95% 4713 9.20% 134 9.12% crawl-15c.cuil.com
3 189 1.22% 180 1.28% 3817 7.45% 1 0.07% p50909d02.dip0.t-ipconnect.de
4 756 4.87% 324 2.30% 3295 6.43% 277 18.86% spider78.yandex.ru
5 329 2.12% 252 1.79% 2599 5.07% 37 2.52% crawl6.dotnetdotcom.org
6 4 0.03% 4 0.03% 1884 3.68% 1 0.07% 207.46.193.50
7 1175 7.57% 1175 8.33% 1757 3.43% 11 0.75% 81.177.23.46
8 1132 7.29% 1132 8.02% 1692 3.30% 1 0.07% 94.103.231.94
9 881 5.67% 881 6.25% 1307 2.55% 13 0.88% 188.92.77.19
10 878 5.66% 878 6.22% 1302 2.54% 13 0.88% 188.92.77.21

Top 30 of 186 Total Referrers
# Hits Referrer
1 2715 17.49% - (Direct Request)
2 594 3.83% http://www.buy-online-viagra.org/
3 503 3.24% http://www.buyviagracheapcialisorderlevitra.com/
4 489 3.15% http://canada-car-free-insurance-quote.insurance-auto.net/
5 489 3.15% http://collistar-flirt.unclaimed-asset.com/
6 489 3.15% http://coping-with-dating-an-actress.v-cgw.com/
7 489 3.15% http://dating-in-lv.pointonesystems.com/
8 489 3.15% http://find-date-difference.flowers-in.com/
9 489 3.15% http://flirting-dating-advice.parkeybros.com/
10 489 3.15% http://meet-lebanon-girls.pointonesystems.com/
11 489 3.15% http://middle-east-dating-personals.baslog.com/
12 489 3.15% http://nasty-adult-personals.witchhunteronline.com/
13 489 3.15% http://negotiation-in-caregiving-relationships.provintech-intl.com/
14 489 3.15% http://opener-flirt.citywidefundinginc.com/
15 489 3.15% http://role-play-meet-people.flowers-in.com/
16 489 3.15% http://single-ethiopian-men.in3000.com/
17 489 3.15% http://singles-with-kids-holidays.templehillresort.com/
18 489 3.15% http://tamil-dating.genfireins.com/
19 489 3.15% http://viewing-access97-linked-table-relationships.oemexcess.com/
20 449 2.89% http://www.online-pharmacy-webshop.com/
21 238 1.53% http://tvoy-chaynik.ru/
22 186 1.20% http://www.onlinepharmacyhost.com/
23 152 0.98% http://www.buy-viagra-without-prescription.net/
24 148 0.95% http://www.viagra-cialis-levitra-trial-packs.com/
25 141 0.91% http://www.google.com/search
26 134 0.86% http://www.online-drug-store.org/
27 106 0.68% http://ddpmall.com/Details-02educator.html
28 100 0.64% http://groupespl.com/francais/eclairage_fichiers/fich/topic-1244.html
29 100 0.64% http://lesarpentsverts.com/editor/contents/emplois/text-3626.html
30 100 0.64% http://louraganrestogrill.com/menu-jour/docs/text2116.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 141 100.00% buy cheap viagra online pharmacy no prescription mabituli

Top 15 of 256 Total User Agents
# Hits User Agent
1 7858 50.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1488 9.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1202 7.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 756 4.87% Yandex/1.01.001 (compatible; Win16; I)
5 526 3.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 460 2.96% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 331 2.13% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 329 2.12% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
9 189 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .N
10 131 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 100 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gro
12 100 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://les
13 100 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://lou
14 100 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://moz
15 90 0.58% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/200907

Usage by Country for May 2010

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 11541 74.34% 11484 81.41% 19128 37.34% Unresolved/Unknown
2 1810 11.66% 998 7.08% 20127 39.29% US Commercial
3 778 5.01% 345 2.45% 3328 6.50% Russian Federation
4 462 2.98% 442 3.13% 858 1.67% Network
5 372 2.40% 295 2.09% 3421 6.68% Non-Profit Organization
6 222 1.43% 213 1.51% 3866 7.55% Germany
7 35 0.23% 35 0.25% 52 0.10% Brazil
8 31 0.20% 31 0.22% 46 0.09% India
9 31 0.20% 31 0.22% 46 0.09% Mexico
10 29 0.19% 29 0.21% 43 0.08% South Africa
11 21 0.14% 17 0.12% 31 0.06% Indonesia
12 19 0.12% 17 0.12% 28 0.05% Italy
13 19 0.12% 19 0.13% 28 0.06% Slovak Republic
14 18 0.12% 18 0.13% 27 0.05% Bulgaria
15 12 0.08% 12 0.09% 18 0.03% Viet Nam
16 9 0.06% 9 0.06% 13 0.03% Colombia
17 9 0.06% 9 0.06% 13 0.03% Ukraine
18 8 0.05% 8 0.06% 12 0.02% Argentina
19 8 0.05% 5 0.04% 12 0.02% France
20 8 0.05% 8 0.06% 12 0.02% Singapore
21 7 0.05% 7 0.05% 10 0.02% United States
22 6 0.04% 6 0.04% 9 0.02% Kenya
23 6 0.04% 6 0.04% 9 0.02% Luxembourg
24 6 0.04% 6 0.04% 9 0.02% Tanzania
25 6 0.04% 6 0.04% 9 0.02% Samoa
26 5 0.03% 5 0.04% 7 0.01% Canada
27 4 0.03% 4 0.03% 6 0.01% Kyrgyzstan
28 4 0.03% 4 0.03% 6 0.01% Malaysia
29 4 0.03% 4 0.03% 6 0.01% Netherlands
30 4 0.03% 4 0.03% 6 0.01% Turkey


Generated by Webalizer Version 2.01